Carmel School Kareli
Carmel Profile- Class Strength
Session : 2020-2021
Class Section Boys Girls Total
I A 11 19 30
I B 17 13 30
I C 12 18 30
II A 13 23 36
II B 10 28 38
II C 13 24 37
III A 18 22 40
III B 16 23 39
III C 19 20 39
IV A 21 17 38
IV B 23 15 38
IV C 21 15 36
IV D 19 17 36
V A 17 21 38
V B 21 19 40
V C 20 16 36
V D 16 21 37
VI A 25 15 40
VI B 23 17 40
VI C 23 12 35
VI D 18 20 38
VII A 19 19 38
VII B 21 18 39
VII C 23 16 39
VII D 21 16 37
VIII A 21 15 36
VIII B 19 17 36
VIII C 20 16 36
VIII D 17 16 33
IX A 9 22 31
IX B 12 17 29
IX C 12 21 33
X A 18 19 37
X B 19 18 37
X C 16 20 36
XI A 13 4 17
XI B 7 5 12
XI C 17 28 45
XII A 21 5 26
XII B 2 4 6
XII C 17 26 43
TOTAL 700 717 1417
Quick Contact
Stay tuned
Connect with us and stay in the loop.
Important Facts
Faculties
210+
Students
2000+